| 2025 | |
| August 11 | Tech Trek Committee ZOOM Meeting (2nd Monday of month 6:30-7:30 PM) |
| August 13 | State Leadership Team Touch Base Meeting |
| August 21 | Tech Trek Branch Coordinator Peer Group ZOOM meeting (3rd Thursday of month, 6:00-7:00 pm PT) |
| August 23 | Leadership Committee Day |
| September 8 | Tech Trek Committee ZOOM Meeting (2nd Monday of month 6:30-7:30 PM) |
| September 10 | State leadership Team Touch Base Meeting. |
| September 18 | Tech Trek Branch Coordinator Peer Group ZOOM meeting (3rd Thursday of month, 6:30-7:30 pm PT) |
| September 30 | Deadline: Member renewal to avoid being dropped from AAUW National roster |
| October 13 | Tech Trek Committee ZOOM Meeting (2nd Monday of month 6:30-7:30 PM) |
| Deadlines: | |
| October 15 | Group Tax Exempt Authorization due to National to be included in umbrella filing |
| October 15 | Insurance payments to AAUW California |
| October 16 | Tech Trek Branch Coordinator Peer Group ZOOM meeting (3rd Thursday of month, 6:30-7:30 pm PT) |
| October 26 | Quarterly State Leadership Team meeting (Zoom) |
| November 10 | Tech Trek Committee ZOOM Meeting (2nd Monday of month 6:30-7:30 PM) |
| November 12 | State Leadership Team Touch Base Meeting |
| Deadlines: | |
| November 15 | • Branch Federal 990N- if not submitted to AAUW National by October 15 |
| November 15 | • State 199N to California Franchise Tax Board |
| November 15 | • State RRF-1 (Registration Renewal Fee Report) due to Attorney General’s Office |
| November 15 | • State CT-TR-1 (Charitable Trust Annual Treasurer's Report) |
| November 20 | Tech Trek Branch Coordinator Peer Group ZOOM meeting (3rd Thursday of month, 6:30- 7:30 pm PT) |
| December 1 | Deadline: AAUW Fund donations to be credited for 2025 |
| December 8 | Tech Trek Committee ZOOM Meeting (2nd Monday of month 6:30-7:30 PM) |
| December 10 | State Leadership Team Touch Base Meeting |
| December 18 | Tech Trek Branch Coordinator Peer Group ZOOM meeting (3rd Thursday of month, 6:30- 7:30 pm PT) |
| 2026 | |
| January 11 | Quarterly State Leadership Team Meeting (Zoom) |
| January 12 | Tech Trek Committee ZOOM Meeting (2nd Monday of month 6:30-7:30 PM) |
| January 15 | Tech Trek Branch Coordinator Peer Group ZOOM meeting (3rd Thursday of month, 6:30-7:30 pm PT) |
| February 9 | Tech Trek Committee ZOOM Meeting (2nd Monday of month 6:30-7:30 PM) |
| February 11 | State Leadership Team Touch Base Meeting |
| February 15 | Deadline: AAUW State Named Gift Nomination |
| February 19 | Tech Trek Branch Coordinator Peer Group ZOOM meeting (3rd Thursday of month, 6:30-7:30 pm PT) |
| Official national membership count posted in February (date varies) | |
| March 1 | Deadline: Branch Named Gift Honoree nominations |
| March 2 | Additional state candidate nominations |
| March 9 | Tech Trek Committee ZOOM Meeting (2nd Monday of month 6:30-7:30 PM) |
| March 11 | State Leadership Team Touch Base Meeting |
| March 15 | Tech Trek camper fees due |
| March 16 | Candidate submission for the AAUW California board positions |
| Virtual Lobby Days - To be determined | |
| March 19 | Tech Trek Branch Coordinator Peer Group ZOOM meeting (3rd Thursday of month, 6:30-7:30 pm PT) |
| April 1 | Start of Five Star AAUW National Survey: National AAUW link to Five Star overview HERE |
| April 12 | Quarterly State Leadership Team Meeting (Zoom) |
| April 13 | Tech Trek Committee ZOOM Meeting (2nd Monday of month 6:30-7:30 PM) |
| April 16 | Tech Trek Branch Coordinator Peer Group ZOOM meeting (3rd Thursday of month, 6:30-7:30 pm PT) |
| April 18 | Annual Event |
| May 11 | Tech Trek Committee ZOOM Meeting (2nd Monday of month 6:30-7:30 PM) |
| May 13 | State Leadership Team Touch Base Meeting |
| May 18 | Election: Members vote for state board nominees |
| May 21 | Tech Trek Branch Coordinator Peer Group ZOOM meeting (3rd Thursday of month, 6:30-7:30 pm PT) |
| June 8 | Tech Trek Committee ZOOM Meeting (2nd Monday of month 6:30-7:30 PM) |
| TBD | State Leadership Team Retreat |
| June 30 | Close of Five Star Program National survey |
| June 30 | Deadline: Branch Officer Report (BOR) |